Rowing Machine Statistics
| MODEL | INFINITI R80PM |
INFINITI R100APM |
INFINITI R99 |
|||||
| RESISTANCE | TYPE | AIR/ MAGNETIC |
AIR/ MAGNETIC |
AIR/ MAGNETIC |
||||
| LEVELS | 8 | 16 | 16 | |||||
| DISPLAY | TIME | YES | YES | YES | ||||
| DISTANCE | YES | YES | YES | |||||
| SPEED | YES | YES | YES | |||||
| CALORIES | YES | YES | YES | |||||
| PULSE | YES | YES | YES | |||||
| TOTAL STROKES | YES | YES | YES | |||||
| STROKES PER MIN. | YES | YES | YES | |||||
| PROGRAMS | PRESET | N/A | 15 | 15 | ||||
| USER | N/A | 4 | 4 | |||||
| HEART RATE | N/A | 3 | 3 | |||||
| USER WEIGHT | IN POUNDS | 250 | 300 | 300 | ||||
ALL ROWERS FOLD FOR EASY STORAGE WITH LITTLE FLOOR SPACE TAKEN UP.
ALL ROWERS PROVIDE AIR COOLING VENTS FOR COMFORT WHILE EXERCISING.
ALL ROWERS HAVE WHEELS FOR EASE IN MOVEMENT IN THE HOME.
TO PURCHASE CALL FOR THE ADVANTAGE PRICE.


